Australian Tennis Open 12 – 26 January 2025
Sport Links Travel offers tailor-made travel packages to attend the Australian Open with extensions to explore Australia
The city of Melbourne is vibrant and cosmopolitan offering plenty to do away from the tennis. We can also organise private walking food tours discovering hidden gems found in the beautiful neighbourhoods.
Extend your holiday beyond Melbourne with the many tour extensions. This includes touring by car or coach along The Great Ocean heading south stopping in Barossa Valley, offering some of Australia’s best vineyards. Finish up exploring the charming city Adelaide and the wildlife on Kangaroo island. There is also the option to fly north to Cairns, starting point for exploring the Great Barrier Reef and the rainforest. pure and natural with plenty of unique wildlife and untouched wilderness.
Fly to Sydney, the capital of New South Wales, with a stay at one of our chosen properties located at Darling Harbour or Circular Key. Consider taking a harbour cruise, Sydney Harbour Bridge climb, enjoy a leisure walk in The Rocks, Sydney’s oldest district Sydney Opera house.
Contact us and we will customise a an Australian Open tennis tour package just for you! Options include seating upgrades, 3-star to 5-star hotel accommodations, private day tours, car hire, group coach trips, and more.
Accommodation
The chosen centrally located properties in all the Australia destinations have well received on previous tennis and other sporting holidays to Australia. Our handpicked Melbourne properties are conveniently located in Melbourne and the Rod Arena. We would be pleased to offer tips and advice so you get the most from your tailor-made holiday to Australia.
2025 Australian Tennis Tournament Schedule
Date | Session | Match | Date | Session | Match |
12 January 2025 | Day | Men’s & Women’s Round 1 | 12 January 2025 | Night | Men’s & Women’s Round 1 |
13 January 2025 | Day | Men’s & Women’s Round 1 | 13 January 2025 | Night | Men’s & Women’s Round 1 |
14 January 2025 | Day | Men’s & Women’s Round 1 | 14 January 2025 | Night | Men’s & Women’s Round 1 |
15 January 2025 | Day | Men’s & Women’s Round 2 | 15 January 2025 | Night | Men’s & Women’s Round 2 |
16 January 2025 | Day | Men’s & Women’s Round 2 | 16 January 2025 | Night | Men’s & Women’s Round 2 |
17 January 2025 | Day | Men’s & Women’s Round 3 | 17 January 2025 | Night | Men’s & Women’s Round 3 |
18 January 2025 | Day | Men’s & Women’s Round 3 | 18 January 2025 | Night | Men’s & Women’s Round 3 |
19 January 2025 | Day | Fourth Round | 19 January 2025 | Night | Fourth Round |
20 January 2025 | Day | Fourth Round | 20 January 2025 | Night | Fourth Round |
21 January 2025 | Day | Men’s & Women’s Quarterfinals | 20 January 2025 | Night | Men’s & Women’s Quarterfinals |
22 January 2025 | Day | Men’s & Women’s Quarterfinals | 21 January 2025 | Night | Men’s & Women’s Quarterfinals |
23 January 2025 | Day | Women’s Semi-Finals | 23 January 2025 | Night | Women’s Semi-Finals |
24 January 2025 | Day | Men’s Semi-Finals 1 | 24 January 2025 | Night | Men’s Semi-Finals 2 |
25 January 2025 | Day | Women’s Final & Men’s Doubles Final | 26 January 2025 | Twilight | Men’s Final & Women’s Doubles Final |
Suggested Itineraries
Australian Tennis Open
Melbourne with Sydney, Great Ocean Road, Adelaide
Kangaroo Island and Day Tours
from £6,195
inc. flights